Κορυφαίοι παίκτες σε level, PvP, PK, online time και hunting balance.
| # | Χαρακτήρας | Level | Class | Clan | PvP |
|---|---|---|---|---|---|
| 1 | MotherNatureLv 80 · Gladiator · CarpeDiem | 2,550 | |||
| 2 | IgnacioLv 80 · Silver Ranger · CarpeDiem | 2,232 | |||
| 3 | BadGalLv 80 · Sorcerer · CarpeDiem | 2,034 | |||
| 4 | DaminLv 80 · Silver Ranger | 1,857 | |||
| 5 | MonjeMirocoLv 80 · Hawkeye · CarpeDiem | 1,836 | |||
| 6 | TechLv 80 · Phantom Ranger · CarpeDiem | 1,178 | |||
| 7 | FearLv 80 · Spellhowler · CarpeDiem | 877 | |||
| 8 | ChatGTPLv 80 · Spellhowler · CarpeDiem | 821 | |||
| 9 | MADLv 80 · Sorcerer · RequIeM | 682 | |||
| 10 | NiwseToDentroLv 80 · Gladiator · ETERNALS | 611 | |||
| 11 | katswnisLv 80 · Tyrant · SoloGods | 544 | |||
| 12 | MozerakiLv 80 · Gladiator · RequIeM | 495 | |||
| 13 | klakakiLv 80 · Necromancer · MAKELARIDES | 447 | |||
| 14 | fafLv 80 · Hawkeye · ameadimitris | 422 | |||
| 15 | CatalinaLv 80 · Dark Avenger · CarpeDiem | 406 | |||
| 16 | Geni0uSLv 80 · Hawkeye · CarpeDiem | 399 | |||
| 17 | LordofPainLv 80 · Sorcerer · MAKELARIDES | 377 | |||
| 18 | SATANASLv 80 · Hawkeye · CarpeDiem | 373 | |||
| 19 | HulkLv 80 · Tyrant · CarpeDiem | 351 | |||
| 20 | AbysalLv 80 · Shillien Knight · RequIeM | 306 | |||
| 21 | DROWLv 80 · Plains Walker · CarpeDiem | 294 | |||
| 22 | EARENDILLv 80 · Spellsinger | 294 | |||
| 23 | 1926Lv 80 · Phantom Ranger · RequIeM | 287 | |||
| 24 | MitsuriLv 80 · Silver Ranger · SoloGods | 273 | |||
| 25 | MANTEPSELv 80 · Hawkeye · SoloGods | 261 |
| # | Χαρακτήρας | Class | Clan | Level |
|---|---|---|---|---|
| 1 | 1926Phantom Ranger · RequIeM | 80 | ||
| 2 | 1MetroPalikar1Bounty Hunter · SoloGods | 80 | ||
| 3 | 50cmBounty Hunter · RebeLS | 80 | ||
| 4 | AbrilSwordsinger | 80 | ||
| 5 | AbyssEchoTemple Knight · LatinLove | 80 | ||
| 6 | AdrenaLinEDestroyer · CarpeDiem | 80 | ||
| 7 | AhriBounty Hunter | 80 | ||
| 8 | AliSpellhowler | 80 | ||
| 9 | AlphaWolfGladiator · LatinLove | 80 | ||
| 10 | AlyshaTyrant · Empire | 80 | ||
| 11 | AngelaWhiteProphet · CarpeDiem | 80 | ||
| 12 | AngeliKSpellhowler · LatinLove | 80 | ||
| 13 | AntennaHzShillien Knight · RequIeM | 80 | ||
| 14 | AquSpellsinger · MAKELARIDES | 80 | ||
| 15 | ArcherosPhantom Ranger · SoloGods | 80 | ||
| 16 | AroureosSwordsinger | 80 | ||
| 17 | AsereheSwordsinger | 80 | ||
| 18 | assasinaSilver Ranger | 80 | ||
| 19 | AutofarmTestSorcerer | 80 | ||
| 20 | BalzerianDark Avenger · AlQaeda | 80 | ||
| 21 | BarbiieSwordsinger · ULTR4S | 80 | ||
| 22 | BaronGladiator · Empire | 80 | ||
| 23 | Bi0zardShillien Knight | 80 | ||
| 24 | bigpopeNecromancer · AlQaeda | 80 | ||
| 25 | BlackFearPhantom Ranger | 80 |
| # | Χαρακτήρας | Level | Class | Clan | PK |
|---|---|---|---|---|---|
| 1 | SixamaLv 80 · Treasure Hunter · CarpeDiem | 553 | |||
| 2 | MotherNatureLv 80 · Gladiator · CarpeDiem | 162 | |||
| 3 | autofarmasfalithsLv 78 · Treasure Hunter | 133 | |||
| 4 | IgnacioLv 80 · Silver Ranger · CarpeDiem | 119 | |||
| 5 | BadGalLv 80 · Sorcerer · CarpeDiem | 110 | |||
| 6 | CatalinaLv 80 · Dark Avenger · CarpeDiem | 95 | |||
| 7 | RequiemKilleRLv 80 · Warcryer · CarpeDiem | 89 | |||
| 8 | DROWLv 80 · Plains Walker · CarpeDiem | 67 | |||
| 9 | MonjeMirocoLv 80 · Hawkeye · CarpeDiem | 66 | |||
| 10 | AdrenaLinELv 80 · Destroyer · CarpeDiem | 63 | |||
| 11 | pradaLv 80 · Hawkeye | 60 | |||
| 12 | katswnisLv 80 · Tyrant · SoloGods | 59 | |||
| 13 | Geni0uSLv 80 · Hawkeye · CarpeDiem | 57 | |||
| 14 | ChatGTPLv 80 · Spellhowler · CarpeDiem | 48 | |||
| 15 | fafLv 80 · Hawkeye · ameadimitris | 47 | |||
| 16 | AngelaWhiteLv 80 · Prophet · CarpeDiem | 46 | |||
| 17 | MozerakiLv 80 · Gladiator · RequIeM | 36 | |||
| 18 | TechLv 80 · Phantom Ranger · CarpeDiem | 35 | |||
| 19 | FearLv 80 · Spellhowler · CarpeDiem | 34 | |||
| 20 | AbysalLv 80 · Shillien Knight · RequIeM | 32 | |||
| 21 | Kerver0sLv 80 · Hawkeye · RequIeM | 32 | |||
| 22 | DarvIn0sLv 80 · Treasure Hunter · ameadimitris | 30 | |||
| 23 | WhiteLotusLv 80 · Plains Walker · ETERNALS | 30 | |||
| 24 | klakakiLv 80 · Necromancer · MAKELARIDES | 29 | |||
| 25 | MaRLv 80 · Spellsinger | 29 |
| # | Χαρακτήρας | Level | Class | Clan | Χρόνος |
|---|---|---|---|---|---|
| 1 | My1raChambaLv 80 · Warsmith | 101η 19ω | |||
| 2 | MonjeMirocoLv 80 · Hawkeye · CarpeDiem | 89η 0ω | |||
| 3 | BadGalLv 80 · Sorcerer · CarpeDiem | 88η 20ω | |||
| 4 | MozerakiLv 80 · Gladiator · RequIeM | 87η 18ω | |||
| 5 | SATANASLv 80 · Hawkeye · CarpeDiem | 87η 7ω | |||
| 6 | NemeSisLv 80 · Hawkeye · RequIeM | 86η 14ω | |||
| 7 | AbysalLv 80 · Shillien Knight · RequIeM | 85η 8ω | |||
| 8 | predatorLv 80 · Tyrant · RequIeM | 83η 9ω | |||
| 9 | SatinLv 80 · Bounty Hunter · ULTR4S | 83η 0ω | |||
| 10 | BloodySundayLv 80 · Destroyer · CarpeDiem | 81η 3ω | |||
| 11 | xoreftisLv 1 | 80η 22ω | |||
| 12 | DimiosLv 80 · Shillien Knight · RequIeM | 78η 3ω | |||
| 13 | pradaLv 80 · Hawkeye | 75η 22ω | |||
| 14 | MANTEPSELv 80 · Hawkeye · SoloGods | 75η 15ω | |||
| 15 | PelasgosLv 80 · Dark Avenger · RequIeM | 75η 3ω | |||
| 16 | AndriaLv 80 · Spellsinger | 74η 21ω | |||
| 17 | BaronLv 80 · Gladiator · Empire | 72η 14ω | |||
| 18 | ChatGTPLv 80 · Spellhowler · CarpeDiem | 72η 11ω | |||
| 19 | katsikaLv 80 · Tyrant · CarpeDiem | 72η 3ω | |||
| 20 | RequiemKilleRLv 80 · Warcryer · CarpeDiem | 72η 1ω | |||
| 21 | Kerver0sLv 80 · Hawkeye · RequIeM | 70η 15ω | |||
| 22 | MotherNatureLv 80 · Gladiator · CarpeDiem | 68η 23ω | |||
| 23 | CatalynaLv 80 · Phantom Ranger · RequIeM | 68η 6ω | |||
| 24 | SlowDualLv 1 | 63η 21ω | |||
| 25 | DoregonLv 80 · Shillien Knight · SoloGods | 63η 11ω |
| # | Χαρακτήρας | Level | Class | Clan | Hunting time |
|---|---|---|---|---|---|
| 1 | PelasgosLv 80 · Dark Avenger · RequIeM | 13η 17ω | |||
| 2 | minicooperLv 80 · Bounty Hunter · RequIeM | 11η 9ω | |||
| 3 | DarthVaderLv 79 · Spellhowler · LatinLove | 10η 17ω | |||
| 4 | LuminiaLv 80 · Elven Elder · CarpeDiem | 9η 10ω | |||
| 5 | TalibanLv 80 · Bishop · RequIeM | 6η 19ω | |||
| 6 | DaminLv 80 · Silver Ranger | 6η 7ω | |||
| 7 | AngelaWhiteLv 80 · Prophet · CarpeDiem | 5η 16ω | |||
| 8 | IgnacioLv 80 · Silver Ranger · CarpeDiem | 5η 8ω | |||
| 9 | NemeSisLv 80 · Hawkeye · RequIeM | 5η 2ω | |||
| 10 | tankforliveLv 80 · Temple Knight | 4η 14ω | |||
| 11 | SATANASLv 80 · Hawkeye · CarpeDiem | 4η 8ω | |||
| 12 | MonjeMirocoLv 80 · Hawkeye · CarpeDiem | 3η 23ω | |||
| 13 | MotherNatureLv 80 · Gladiator · CarpeDiem | 3η 22ω | |||
| 14 | SixamaLv 80 · Treasure Hunter · CarpeDiem | 3η 16ω | |||
| 15 | StoTre3imoLv 80 · Hawkeye | 3η 15ω | |||
| 16 | TechNologiaLv 80 · Bladedancer · ULTR4S | 3η 14ω | |||
| 17 | GanGLv 80 · Prophet | 3η 14ω | |||
| 18 | Geni0uSLv 80 · Hawkeye · CarpeDiem | 3η 13ω | |||
| 19 | TechLv 80 · Phantom Ranger · CarpeDiem | 3η 12ω | |||
| 20 | FeryaLLv 80 · Bladedancer · RebeLS | 3η 11ω | |||
| 21 | Rav3NaLv 80 · Swordsinger | 3η 11ω | |||
| 22 | 4Aden[AIO]Lv 80 · Bounty Hunter · CarpeDiem | 3η 10ω | |||
| 23 | BlackFearLv 80 · Phantom Ranger | 3η 9ω | |||
| 24 | 1MetroPalikar1Lv 80 · Bounty Hunter · SoloGods | 3η 7ω | |||
| 25 | AbyssEchoLv 80 · Temple Knight · LatinLove | 3η 5ω |
| # | Χαρακτήρας | Class | Clan | Level |
|---|---|---|---|---|
| 1 | 1926Phantom Ranger · RequIeM | 80 | ||
| 2 | 1MetroPalikar1Bounty Hunter · SoloGods | 80 | ||
| 3 | 50cmBounty Hunter · RebeLS | 80 | ||
| 4 | AbysalShillien Knight · RequIeM | 80 | ||
| 5 | AbyssEchoTemple Knight · LatinLove | 80 | ||
| 6 | AhriBounty Hunter | 80 | ||
| 7 | AlphaWolfGladiator · LatinLove | 80 | ||
| 8 | AlyshaTyrant · Empire | 80 | ||
| 9 | anemazoksarisBounty Hunter | 80 | ||
| 10 | AngelaWhiteProphet · CarpeDiem | 80 | ||
| 11 | AngeliKSpellhowler · LatinLove | 80 | ||
| 12 | AquSpellsinger · MAKELARIDES | 80 | ||
| 13 | ArcherosPhantom Ranger · SoloGods | 80 | ||
| 14 | AriadorSpellsinger | 80 | ||
| 15 | AsterothShillien Elder · SoloGods | 80 | ||
| 16 | BadGalSorcerer · CarpeDiem | 80 | ||
| 17 | BaronGladiator · Empire | 80 | ||
| 18 | BassTerrorPaladin · DiviNNe | 80 | ||
| 19 | BeaMWarlord · CarpeDiem | 80 | ||
| 20 | BloodySundayDestroyer · CarpeDiem | 80 | ||
| 21 | CatalinaDark Avenger · CarpeDiem | 80 | ||
| 22 | CatalynaPhantom Ranger · RequIeM | 80 | ||
| 23 | ChatGTPSpellhowler · CarpeDiem | 80 | ||
| 24 | ChuletonDestroyer · LatinLove | 80 | ||
| 25 | CirceBishop · SoloGods | 80 |
Τελευταία ενημέρωση: 2026-10-22 23:07